OEM China Ss Disc Butterfly Valve - Parallel double gate valve Z44T/W-10/16Q – Cangrun Pipeline



OEM China Ss Disc Butterfly Valve - Parallel double gate valve Z44T/W-10/16Q – Cangrun Pipeline Detail:
		Function And Specification
	
| Type | Nominal pressure(Mpa) | Test pressure(Mpa) | Applicable temperature(°C) | Applicable media | |
| 
 | 
 | Strength(water) | Seal(water) | 
 | 
 | 
| Z44T-10 | 1 | 1.5 | 1 | ≤200°C | Water, ≤1.0Mpa Steam | 
| Z44W -10 | 1 | 1.5 | 1 | ≤100°C | Oils | 
| Z44T-16Q | 1.6 | 2.4 | 1.76 | ≤200°C | Water, ≤1.0Mpa Steam | 
| Z44W-16Q | 1.6 | 2.4 | 1.76 | ≤100°C | Oils | 
		Outline And Connecting Measurement
	
| Model | Nominal diameter | Size | |||||||
| mm | L | D | D1 | D2 | b-f | (H) | Z-φd | Do | |
| Z44T/W-10 | 40 | 165 | 150 | 110 | 85 | 18-3 | 247 | 4-φ19 | 140 | 
| 50 | 178 | 165 | 125 | 100 | 20-3 | 290 | 4-φ19 | 180 | |
| 65 | 190 | 185 | 145 | 120 | 20-3 | 310 | 4-φ19 | 180 | |
| 80 | 203 | 200 | 160 | 135 | 22-3 | 347 | 8-φ19 | 200 | |
| 100 | 229 | 220 | 180 | 155 | 22-3 | 402 | 8-φ19 | 200 | |
| 125 | 254 | 250 | 210 | 185 | 24-3 | 487 | 8-φ19 | 240 | |
| 150 | 267 | 285 | 240 | 210 | 24-3 | 545 | 8-φ23 | 240 | |
| 200 | 330 | 335 | 295 | 265 | 26-3 | 707 | 8-φ23 | 320 | |
| 250 | 380 | 390 | 350 | 320 | 28-3 | 800 | 12-φ23 | 320 | |
| 300 | 420 | 440 | 400 | 368 | 28-4 | 1015 | 12-φ23 | 400 | |
| 350 | 450 | 500 | 460 | 428 | 30-4 | 1130 | 16-φ23 | 400 | |
| 400 | 480 | 565 | 515 | 482 | 32-4 | 1242 | 16-φ25 | 500 | |
| 
 | |||||||||
| Z44T/W-16Q | 40 | 165 | 150 | 110 | 85 | 18-3 | 247 | 4-φ18 | 132 | 
| 50 | 178 | 165 | 125 | 100 | 20-3 | 290 | 4-φ18 | 180 | |
| 65 | 190 | 185 | 145 | 120 | 20-3 | 310 | 4-φ18 | 180 | |
| 80 | 203 | 200 | 160 | 135 | 22-3 | 347 | 8-φ18 | 200 | |
| 100 | 229 | 220 | 180 | 155 | 22-3 | 402 | 8-φ18 | 200 | |
| 125 | 254 | 250 | 210 | 185 | 24-3 | 487 | 8-φ18 | 240 | |
| 150 | 267 | 285 | 240 | 210 | 24-3 | 545 | 8-φ23 | 240 | |
| 200 | 330 | 335 | 295 | 265 | 26-3 | 707 | 12-φ23 | 320 | |
| 250 | 380 | 405 | 355 | 320 | 27-3 | 800 | 12-φ25 | 320 | |
| 300 | 420 | 460 | 410 | 375 | 28-4 | 1015 | 12-φ25 | 400 | |
Product detail pictures:
 
              Related Product Guide:
To be the stage of realizing dreams of our employees! To build a happier, more united and more professional team! To reach a mutual benefit of our customers, suppliers, the society and ourselves for OEM China Ss Disc Butterfly Valve - Parallel double gate valve Z44T/W-10/16Q – Cangrun Pipeline , The product will supply to all over the world, such as: Cyprus, Congo, Iraq, We firmly think that we have the full capability to present you contented merchandise. Wish to collect concerns within you and build a new long-term synergy romantic relationship. We all significantly promise:Csame excellent, better selling price; exact selling price, better quality.
 By Marcy Real from Frankfurt - 2018.06.28 19:27
 By Marcy Real from Frankfurt - 2018.06.28 19:27
              This company has a lot of ready-made options to choose and also could custom new program according to our demand, which is very nice to meet our needs.
 By Hedda from Pretoria - 2017.08.18 18:38
 By Hedda from Pretoria - 2017.08.18 18:38
               
                




